Dilsen-StokkemLimburg Wine estate "Thilesna" | Sunday 22 December, 13:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most recentHistorical dataMonthly dataYearly data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily data 22 December 2024 | Previous 24h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | Actual | Min. | Max. | Avg. | Tot. | Min. | Max. | Avg. | Tot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +150cm (screen) | °C | 4.9 | 2.0 | 9.1 | 6.0 | 2.0 | 10.1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | % | 84.6 | 83.4 | 96.0 | 89.0 | 83.4 | 96.4 | 90.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint temperature | °C | 2.5 | 1.3 | 7.6 | 4.3 | 1.3 | 8.7 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (10 min) | mm | 0.00 | 0.00 | 1.20 | 5.80 | 0.00 | 1.40 | 10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure at sea level | hPa | 1,001.6 | 999.1 | 1,004.4 | 1,001.4 | 999.1 | 1,013.7 | 1,004.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure tendency (3h) | hPa | +0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar radiation avg. | W/m² | 12 | 0 | 48 | 75 | 0 | 48 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunshine duration | hh:mm | 0:00 | 0:00 | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidex | – | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudbase | m | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature at cloudbase | °C | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | hPa | 7.3 | 8.4 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wetbulb temperature | °C | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute humidity | g/m³ | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Parameters in bold are measured by different sensors, other parameters are calculated valued from different parameters and/or times. * Actual = during the 10 minutes preceding observation time * Minimum = lowest value since midnight * Maximum = highest value since midnight * Average = average value since midnight * Total = total of the numbers since midnight * Cloudbase = calculated height for cloud formation by convection; below this height clouds are dissolving * Precipitation intensity (rain gauge) = average precipitation intensity during the past 10 minutes * Precipitation intensity radar = average precipitation intensity during the last minute preceding observation time * Pressure at sea level = station pressure reduced to sea level taking into account height and temperature * Pressure tendency 3h = change in atmospheric pressure during the last 3 hours, + is rising, - is falling |